Retail Development
Click here to download the Retail Sheet
For more in-depth figures and studies, please
contact the Chamber at 731-772-2193
Population | |
2021 Projection | 26,953 |
2016 Estimate | 26,943 |
2010 Census | 27,639 |
2000 Census | 28,692 |
Race | |
Caucasian | 54.5% |
African American | 38.4% |
Hispanic | 7.0% |
All Other | 0.1% |
Gender | |
Male | 46.9% |
Female | 53.1% |
Age | |
0-17 | 23.5% |
18-24 | 8.8% |
25-34 | 11.7% |
35-44 | 11.5% |
45-54 | 13.3% |
55-64 | 14.0% |
65-74 | 9.8% |
75+ | 7.5% |
Median Age | 40.2 |
Households | |
2021 Projection | 10,745 |
2016 Estimate | 10,694 |
2010 Census | 10,883 |
2000 Census | 10,959 |
Average Household Size | 2.49 |
Household by Household Income | |
Income Less Than $15,000 | 17.0% |
Income $15,000 - $24,999 | 15.4% |
Income $25,000 - $34,999 | 14.4% |
Income $35,000 - $49,999 | 18.3% |
Income $50,000 - $74,999 | 16.8% |
Income $75,000 - $99,999 | 8.6% |
Income $100,000 - $149,999 | 6.1% |
Income $150,000 - $249,999 | 2.6% |
Income $250,000 and more | 0.8% |
2016 Est. Average Household Income | $49,527 |
2016 Est. Median Household Income | $37,653 |
Average Travel Time to Work (Minutes) | 24.65 |
Owner Occupied Housing Units | 6,835 |
Average Length of Residence (Years) | 9.1 |
Median Owner-Occupied Housing Value |
$85,886 |